|
Racing was tight at the SEAA 6 stage relays. With an increased entry there was a good atmosphere at the start with Neilson Hall (Bedford and County) leading the runners in. A few people said to me 'bring it home'. The only thing I took home was a bag of sweets and some dirty running kit....
A wide ranging Belgrave edged the latter stages, with local boy Wickes sticking in a quality 17.41 they wrapped up another Southern champs. Wickes was in the winning team last year along with Sharp in the National 6 stage at Birmingham....results here of National 6 stage 2007
Aldershot eased their way to the front with the big guns of Lindsay then Vernon who I have $ on for a fine winter. The strength of Kent AC and Newham AC also shined.
FULL RESULTS HERE
1 Belgrave Harriers - A Team 1:50:24
Nick Goolab 18:12 3 3
Shaun Moralee 19:17 9 18
Graeme Hyett 18:58 7 9
Daniel Mulhare 17:58 2 2
Stephen Sharp 18:18 2 5
Phil Wicks 17:41 1 1
  
2 Aldershot, Farnham & District - A Team 1:50:35
Mickey Reed 19:00 17 17
Steve Connor 19:09 16 15
Ben Lindsay 18:15 6 2
Andy Vernon 17:36 1 1
Elliot Robinson 18:32 1 7
Ben Moreau 18:03 2 2
3 Newham & Essex Beagles - A Team 1:52:03
Ian Grime 18:33 8 7
Keith Gerrard 18:01 1 1
Sam Farah 18:55 2 7
Rob Cole 19:01 3 9
Dan Pettit 18:27 3 6
Stuart Major 19:06 3 7
4 Winchester & District A.C. - A Team 1:52:41
Steve Phillips 19:03 18 18
Chris Powner 18:06 7 3
Phillip Berntsen 19:45 10 21
Toby Lambert 18:41 8 6
Dave Knapman 18:55 6 9
Tom Payn 18:11 4 3
5 Kent A.C. - A Team 1:53:25 
Michael Claff 19:31 27 27
Gary Thornton 18:32 14 6
James Connor 18:28 8 4
Jermaine Mays 18:09 4 3
Simon Taylor 19:24 4 11
Andrew Dunwoody 19:21 5 12
6 Woodford Green A.C. & E Ladies - A Team 1:53:38
Matt Shone 18:15 4 4
Craig Berg 19:19 11 19
Daniel Hawellek 18:59 9 11
Gavin Lewis 19:47 10 18
Matt Gunby 18:14 7 3
Hywel Care 19:04 6 6
7 Harrow A.C. - A Team 1:53:56


|